In the metering Casio EX-Z3000 is prepared metering to a great variety, such as Multi-pattern, etc., and also has white balance for shooting in low light conditions such as Auto, Daylight, Incandescent. , Shadow, Tungsten addition, the Casio EX-Z3000 is also able to adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200. ever the LCD screen that comes with the Casio EXILIM EX-Z3000 is a size 3.2-inch 460,800 pixel resolution.
Casio EXILIM EX-Z3000 can focus on the 25 mm - 200 mm in the macro mode that can focus near the end of 2 cm, but no optical viewfinder, a bias. Flash for the Casio EX-Z3000 has built-in flash and can not connect an external flash Casio EX-Z3000 supports memory SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 16.57 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 8X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 200 mm. |
| Wide range of aperture. | f3.3 - unknown. | Aperture telephoto range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 5 cm. | Macro focus distance. | 2 cm. |
| Metering. | Multi-pattern. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3.2-inch. | LCD. | Yes. |
| Resolution LCD. | 460,800 Pixels. | White balance. | Auto, Daylight, Incandescent, Shadow, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | No. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 148g. | Size | 97.0x56.6x22.6 mm. |
0 comments
Post a Comment