In the metering Casio EX-TR100 that provide metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in different lighting conditions such as Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny In addition, the Casio EX-TR100 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200,. 400, 800, 1600, 3200 The ever LCD display that comes with the Casio EXILIM EX-TR100 is a 3-inch 460,800 pixel resolution.
Casio EXILIM EX-TR100 can focus on the 21-mm - n / a mm of it in macro mode can focus near the end of 8 cm, but no optical viewfinder, a bias. Flash for the Casio EX-TR100 with flash and can not connect an external flash Casio EX-TR100 supports memory SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 12.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4000x3000. | Size min. | 640x480. |
| Types of sensors. | CMOS. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 3 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 21 mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | f2.8 - unknown. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 50 cm. | Macro focus distance. | 8 cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 460,800 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 4000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 157g. | Size | 123x59x15 mm. |
0 comments
Post a Comment