The metering Casio EX-ZS15 that provides metering system to a very wide range, such as Centre weighted, Multi-pattern, etc., and also with the white balance for shooting in low light conditions such as Auto,. Daylight, Fluorescent, Manual, Shade, Shadow, Tungsten addition, the Casio EX-ZS15 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity of the auto, 64, 100, 200,. 400, 800, 1600 it was the LCD screen that comes with the Casio EXILIM EX-ZS15 a 3-inch 230,400-pixel resolution.
Casio EXILIM EX-ZS15 can focus on the 26 mm - 130 mm in the macro mode can focus as close as 10 centimeters, but no optical viewfinder's. Flash for the Casio EX-ZS15 with built-in flash and external flash does not support the Casio EX-ZS15 memory, SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 14.48 Mpixel. | Multiplier focus. | n / a. |
| Maximum size. | 4320x3240. | Small size. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Continuous. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide range. | 26 mm. | Tele-term. | 130 mm. |
| Aperture wide. | f3.2 - f8. | Aperture telephoto range. | f6.5 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| AF. | Yes. | Manual focus | Yes. |
| In the optical viewfinder. | No. | Electronic viewfinder. | No. |
| Focus. | 10 cm. | Normal focus range. | 10 cm. |
| Metering. | Centre weighted, Multi-pattern. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | Specifications. | n / a. |
| Video. | Yes. | Shoot video with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Small video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Daylight, Fluorescent, Manual, Shade, Shadow, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4-1 / 2000 sec. | Firewire. | No. |
| Video Out. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery | Li-Ion. |
| Support. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 138g. | Size | 94.9x56.3x20.3 mm. |
0 comments
Post a Comment