In the metering Casio EX-H20G that provide metering to a great variety such as the Centre weighted, Multi-pattern, Spot, etc., and also has white balance for shooting in different lighting conditions such as In addition, the Casio EX-H20G can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200, 400, 800, 1600, 3200 The screen ever. LCD that comes with the Casio EXILIM EX-H20G Size 0 inch pixel resolution unknown.
Casio EXILIM EX-H20G can focus at 24 mm - 240 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Casio EX-H20G with built-in flash and more flash on Casio EX-H20G external memory support SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 14.48 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4320x3240. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Digital zoom. | Yes. |
| Wide-term. | 24 mm. | Tele-term. | 240 mm. |
| Wide range of aperture. | f3.2 - unknown. | Aperture telephoto range. | f5.7 - unknown. |
| Mode, Aperture priority. | Unknown. | Mode, Shutter priority. | Unknown. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 172g. | Size | 103x68x29 mm. |
0 comments
Post a Comment