In the metering Casio EX-FC160s that provide metering to many more such as Centre weighted, Multi-pattern, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as. Auto, Cloudy, Daylight, Fluorescent, Manual, Shade, Tungsten Over time, the Casio EX-FC160s compensation can be adjusted between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200,. 400, 800, 1600, 3200 The ever LCD display that comes with the Casio EXILIM EX-FC160s Size inch pixel resolution.
Casio EXILIM EX-FC160s to focus on the 37 mm - 185 mm in the macro mode can focus near the end of three centimeters, but no viewfinder on the optical. Flash for the Casio EX-FC160s with built-in flash and can not connect an external flash Casio EX-FC160s memory support SDHC, Secure Digital and use a battery.
| Resolution. | 10.60 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3648x2736. | Minimum size. | 640x480. |
| Type sensor. | CMOS. | Sensor size. | 1/2.3-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Zoom digital | Yes. |
| From wild. | 37 mm. | Tele-term. | 185 mm. |
| Aperture Wide range. | f3.6 - unknown. | Tele Aperture Range. | f4.5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 3 cm. | Macro focus distance. | 3 cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 222x64 Pixels. |
| LCD screen size. | LCD. | ||
| Resolution LCD. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Manual, Shade, Tungsten. | |
| Timer. | USB. | ||
| Shutter speed. | 30 - 1 / 1000. | Firewire. | |
| Video connector. | Bluetooth. | ||
| Recording. | Yes. | Battery | |
| Supported file. | Media. | SDHC, Secure Digital. | |
| Weight | Size |
0 comments
Post a Comment