In the metering Casio EX-Z16 is prepared metering to a great variety such as the Centre weighted, Multi-pattern, Spot, etc., and also has white balance for shooting in different lighting conditions such as Auto, Daylight, Fluorescent, Manual, Shade, Shadow, Tungsten addition, the Casio EX-Z16 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 64, 100,. 200, 400, 800, 1600 The ever LCD display that comes with the Casio EXILIM EX-Z16 is a 2.7-inch 230,400 pixel resolution.
Casio EXILIM EX-Z16 can focus on the 35 mm - 106 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Casio EX-Z16 does not flash. And can not connect an external flash Casio EX-Z16 memory support SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 12.54 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4000x3000. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 106 mm. |
| Wide range of aperture. | f2.9 - unknown. | Aperture telephoto range. | f5.4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 64, 100, 200, 400, 800, 1600. |
| Built-in flash. | No. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 848x480 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Daylight, Fluorescent, Manual, Shade, Shadow, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 121g. | Size | 101x59x20 mm. |
0 comments
Post a Comment