In the metering Casio EX-S8 that provide metering to many more such as Centre weighted, Multi-pattern, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as. Auto, Cloudy, Daylight, Fluorescent, Manual, Shade, Tungsten Over time, the Casio EX-S8 can also adjust the compensation between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 64, 100,. 200, 400, 800, 1600, the harder it comes with LCD display Casio EXILIM EX-S8 is 2.7-inch 230,160 pixel resolution.
Casio EXILIM EX-S8 can focus on the 27 mm - 108 mm in the macro mode can focus near the end of 8 cm, but no viewfinder on the optical. Flash for the Casio EX-S8 has built-in flash and can not connect an external flash Casio EX-S8 memory support SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 12.39 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4000x3000. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/2.33-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Zoom digital | Yes. |
| From wild. | 27 mm. | Tele-term. | 108 mm. |
| Aperture Wide range. | f3.2 - unknown. | Tele Aperture Range. | f8.0 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 8 cm. | Macro focus distance. | 8 cm. |
| Metering. | Centre weighted, Multi-pattern, Spot. | Photosensitivity | auto, 64, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video taken along sound | Yes. |
| Largest video size. | 848x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,160 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Manual, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 99g. | Size | 96.5x55.9x19.5 mm. |
0 comments
Post a Comment