In the metering Casio EX-H5 has prepared metering to many more such as Multi-pattern, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy, Daylight. , Fluorescent, Incandescent, Manual, Shadow Over time, the Casio EX-H5 can also adjust the compensation between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 64, 100, 200, 400, 800. , 1600, 3200, the harder it comes with LCD display Casio EXILIM EX-H5 has 2.7-inch 230,400 pixel resolution.
Casio EXILIM EX-H5 can focus on the 24 mm - 240 mm in the macro mode can focus near the end of 7 cm, but no viewfinder on the optical. Flash for the Casio EX-H5 is built-in flash and external flash can not be the Casio EX-H5 memory support SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 12.39 Mpixel. | Length multipliers. | n / a. |
| Dimensions Max. | 4000x3000. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | 1.4 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Zoom digital | Yes. |
| From wild. | 24 mm. | Tele-term. | 240 mm. |
| Aperture Wide range. | f3.2 - unknown. | Tele Aperture Range. | f5.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 15 cm. | Macro focus distance. | 7 cm. |
| Metering. | Multi-pattern. | Photosensitivity | auto, 64, 100, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Shadow. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 174g. | Size | 103.5x59.4x29.1 mm. |
0 comments
Post a Comment