The optical measurement system Casio EX-V7 has prepared the system to measure light range, such as Centre weighted, Multi-pattern, Spot, etc. It also has a balanced white light used in optical imaging in such conditions. Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Shadow, Sunny addition Casio EX-V7 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64,. 100, 200, 400, 800 ever the LCD screen that comes with Casio EXILIM EX-V7 is a 2.5-inch 230,400 pixel resolution.
Casio EXILIM EX-V7 can focus on the 38 mm - 266 mm section of the Macro mode can focus near the top 10 cm but no peephole image optical million. Flash for the Casio EX-V7 is no flash-in and external flash to the Casio EX-V7 supports Secure Digital memory and use with battery Li-Ion.
| Resolution. | 7.41 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5. |
| Taken continuously. | 3 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 266 mm. |
| Aperture Range Wide. | f3.4 - unknown. | Tele Aperture Range. | f5.3 - f9.2. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 30 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted, Multi-pattern, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 848x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Shadow, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 60 - 1 / 8000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | Secure Digital. |
| Weight. | 149g. | Size. | 95x59.6x25.4 mm. |
0 comments
Post a Comment