The optical measurement system Casio EX-M2, the system is prepared to measure light range, such as Centre weighted, Matrix, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Daylight,. Fluorescent, Incandescent addition Casio EX-M2 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the unknown ever the LCD screen that comes with the Casio EXILIM EX-M2. size 1.6-inch 84,960 pixel resolution.
Casio EXILIM EX-M2 can focus on the 36 mm - n / a mm of it in macro mode can focus near the top and eyelet cm optical image to a million. Flash for the Casio EX-M2 is in flash and external flash can not continue to support the Casio EX-M2 memory, MultiMedia, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 2.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1600x1200. | Top small image size. | 640x480. |
| Type sensors. | unknown. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 36 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f3.2 - unknown. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | No. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 100 cm. | Macro focus distance. | cm. |
| Light measurement systems. | Centre weighted, Matrix. | Sensitivity. | unknown. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Unknown. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 1.6-inch. | LCD. | Yes. |
| Resolution LCD. | 84,960 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 4 - 1 / 6400. | Firewire. | No. |
| Channels per video. | No. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 86g. | Size. | 88x55x12 mm. |
0 comments
Post a Comment