The optical measurement system Casio EX-FH25 is prepared to optical measurement systems, including such diverse and balanced system for use in white light imaging in light conditions such as Auto addition Casio EX-FH25. can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100,200, 400, 800, 1600, 3200 LCD TV ever part that comes with the Casio EXILIM EX-FH25. size 3-inch 230,400 pixel resolution.
Casio EXILIM EX-FH25 can focus on the 26 mm - 520 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. Flash for the Casio EX-FH25 is built-in flash and external flash can not continue to support the Casio EX-FH25 memory SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 10.60 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CMOS. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 20X. | Digital zoom. | Yes. |
| Wide-term. | 26 mm. | Tele-term. | 520 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4.5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 12 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Sensitivity. | auto, 100,200, 400, 800, 1600, 3200. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 222x64 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,400 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 30 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW. | Media. | SDHC, Secure Digital. |
| Weight. | 483g. | Size. | 122.6x81.4x84.5 mm. |
0 comments
Post a Comment